Never Never Land Milky Way
Produced offspring: 2
| Registered Name | Never Never Land Milky Way |
|---|---|
| Registration Number | PKR.I-64710 |
| Call Name | Myszka |
| Sex | female |
| Colour | blue & white |
| Coat | rough |
| Height (cm) | 43.00 |
| Weight (kg) | — |
| Birth Date | 2006-11-10 |
| Date of Death | |
| Breeder | Ewa Łukasik |
| Birth Country | Poland |
| Owner | Aga Żabińska |
| Country | Poland |
| Kennel Name | Never Never Land |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | — |
| Other | Spondyloza. Wystąpiła po 8 roku życia. |
Genetic Tests
| CEA / CH | — |
|---|---|
| TNS | — |
| NCL / CL | — |
| IGS | — |
| MDR1 | — |
| SN | — |
| RS | — |
| GG | — |
Additional Notes
Offspring (all)
Aki Line M'Lomo Unassigned litter
Litters
2010-12-18 — Shakti Se X'Toronto Yash × Never Never Land Milky Way
Pedigree (4 generations)
| Never Never Land Milky Way (PKR.I-64710) ![]() | Never Never Land Agent Double O'Seven (PKR.I-52579) ![]() | Corinlea Rory | -- |
| -- | |||
| Kamarda Anais Anais | -- | ||
| -- | |||
| Kamarda English Rose | -- | ||
| -- | |||
