Nana Double Vision
Produced offspring: 0
| Registered Name | Nana Double Vision |
|---|---|
| Registration Number | |
| Call Name | Nana |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | 18.00 |
| Birth Date | 2013-08-12 |
| Date of Death | 2025-10-16 |
| Breeder | Anna Jarosz |
| Birth Country | Poland |
| Owner | Anna Jarosz |
| Country | Poland |
| Kennel Name | Double Vision |
Health Information
| Hips | A/A |
|---|---|
| Elbows | β |
| OCD | β |
| Other |
Genetic Tests
| CEA / CH | β |
|---|---|
| TNS | β |
| NCL / CL | β |
| IGS | β |
| MDR1 | β |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Full siblings
Half siblings
Offspring (all)
No offspring recorded.
Litters
Pedigree (4 generations)
Nana Double Vision![]() | Alderaan Summer Dream at Vangeldis (PKR.I-55658) ![]() | Jessomine Aussie Merlot (ANKC 4100083050) ![]() | Trucharm Royal Tartan | -- |
| -- | ||||
| Kentish Shiraz | -- | |||
| -- | ||||
| Heartland Bonafide (PKR.I -51015) ![]() | Wendevick Adoniz | -- | ||
| -- | ||||
| Cindora Miss Andora at Beagold | -- | |||
| -- | ||||
Shakti Se X'Tazy At Vision![]() | Maeglin Xmac | -- | ||
| -- | ||||
| Cassy Super PracuΕ | -- | |||
| -- | ||||



