Pippi L. Double Vision
Produced offspring: 3
| Registered Name | Pippi L. Double Vision |
|---|---|
| Registration Number | |
| Call Name | Pippi |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | β |
| Weight (kg) | 16.00 |
| Birth Date | 2014-04-08 |
| Date of Death | |
| Breeder | Anna Jarosz |
| Birth Country | Poland |
| Owner | Anna Jarosz |
| Country | Poland |
| Kennel Name | Double Vision |
Health Information
| Hips | A/A |
|---|---|
| Elbows | β |
| OCD | β |
| Other |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Normal |
| NCL / CL | Normal |
| IGS | β |
| MDR1 | β |
| SN | β |
| RS | β |
| GG | β |
Additional Notes
Full siblings
Half siblings
Offspring (all)
Litters
2020-07-26 β Bring Me Happiness Mystique Regni Γ Pippi L. Double Vision
2018-10-23 β Tonkory Xtra Special Γ Pippi L. Double Vision
2017-08-03 β Persano Fatransky Sen Γ Pippi L. Double Vision
Pedigree (4 generations)
Pippi L. Double Vision![]() | Alderaan Summer Dream at Vangeldis (PKR.I-55658) ![]() | Jessomine Aussie Merlot (ANKC 4100083050) ![]() | Trucharm Royal Tartan | -- |
| -- | ||||
| Kentish Shiraz | -- | |||
| -- | ||||
| Heartland Bonafide (PKR.I -51015) ![]() | Wendevick Adoniz | -- | ||
| -- | ||||
| Cindora Miss Andora at Beagold | -- | |||
| -- | ||||
Shakti Se X'Tazy At Vision![]() | Maeglin Xmac | -- | ||
| -- | ||||
| Cassy Super PracuΕ | -- | |||
| -- | ||||



