Ziper Ultraviolet
Produced offspring: 0
| Registered Name | Ziper Ultraviolet |
|---|---|
| Registration Number | PKR.I-95458 |
| Call Name | Ziper |
| Sex | male |
| Colour | black & white |
| Coat | rough |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2017-11-30 |
| Date of Death | |
| Breeder | Anna Hermińska |
| Birth Country | |
| Owner | Julia Kusyk |
| Country | |
| Kennel Name |
Health Information
| Hips | A/A |
|---|---|
| Elbows | 0/0 |
| OCD | Free |
| Other | Spine - clear Wrists - clear |
Genetic Tests
| CEA / CH | Normal |
|---|---|
| TNS | Normal |
| NCL / CL | Normal |
| IGS | Normal |
| MDR1 | Normal |
| SN | Normal |
| RS | Normal |
| GG | Normal |
Additional Notes
Eyes - clear (2020)
Heart - clear (2021)
MDD Full Panel - clear
Full siblings
Half siblings
No half siblings recorded.
Offspring (all)
No offspring recorded.
Litters
Pedigree (4 generations)
| Ziper Ultraviolet (PKR.I-95458) ![]() | Ave Mirus Lumen | -- |
| -- | ||
| Legendary Stardust Puma | -- | |
| -- | ||