Buddy Wena Istnienia
Produced offspring: 0
| Registered Name | Buddy Wena Istnienia |
|---|---|
| Registration Number | |
| Call Name | |
| Sex | female |
| Colour | black & white |
| Coat | rough |
| Height (cm) | — |
| Weight (kg) | — |
| Birth Date | 2014-03-08 |
| Date of Death | |
| Breeder | |
| Birth Country | Poland |
| Owner | |
| Country | Poland |
| Kennel Name | Wena Istnienia |
Health Information
| Hips | — |
|---|---|
| Elbows | — |
| OCD | OCD - lewy bark |
| Other | OCD. Diagnoza w wieku 6,5 miesięcy. |
Genetic Tests
| CEA / CH | — |
|---|---|
| TNS | — |
| NCL / CL | — |
| IGS | — |
| MDR1 | — |
| SN | — |
| RS | — |
| GG | — |
Additional Notes
Full siblings
No full siblings recorded.
Half siblings
No half siblings recorded.
Offspring (all)
No offspring recorded.